Add New Employee
Employee List
| Employee ID | Name | Position | Salary | Department | Role | Actions |
|---|---|---|---|---|---|---|
| 0 | Alice Johnson | Accountant | 60000 | Finance | Accountant | |
| 1 | Bob Smith | Financial Analyst | 70000 | Finance | Financial Analyst | |
| 2 | Catherine Green | HR Specialist | 65000 | Human Resources | HR Specialist | |
| 3 | David Brown | Software Engineer | 90000 | Information Technology | Software Engineer |
Add New Department
Department List
| Department ID | Department Name | Actions |
|---|---|---|
| 0 | Finance | |
| 1 | Human Resources | |
| 2 | Information Technology |
Add New Role
Role List
| Role ID | Department | Role Name | Actions |
|---|---|---|---|
| 0 | Finance | Accountant | |
| 1 | Finance | Financial Analyst | |
| 2 | Finance | Finance Manager | |
| 3 | Human Resources | HR Assistant | |
| 4 | Human Resources | HR Specialist | |
| 5 | Human Resources | HR Director | |
| 6 | Information Technology | Software Engineer | |
| 7 | Information Technology | Front-End Developer | |
| 8 | Information Technology | Back-End Developer | |
| 9 | Information Technology | Full-Stack Developer |